FAMES HARMONY
Date of birth:
01 August 1998
Gender: Mare
Color: Chestnut
Breed: Purebred Arabian
Gender: Mare
Color: Chestnut
Breed: Purebred Arabian
Tail Female Dam Line: RODANIA or. Ar. (1869)
Chestnut Kuhaylah Rodaniyah bred by Ibn Rodan | Ruala Tribe ~ Anazeh Bedouin
Imported to United Kingdom (Crabbet Park - Lady Anne Blunt) from the Arabian Peninsula (1881)
Retired Broodmare
In residence at BelleVue Stud | TAS
Dam of Distinction
Fourth-Generation Mulawa-Bred Dam of Distinction
Member of the MULAWA CHANCE Family
Pedigree
FAME MAKER R | Fame VF | Bey Shah | Bay El Bey |
Star of Ofir | |||
Raffoleta-Rose | Raffon | ||
Leta Rose | |||
Inschallah El Shaklan | El Shaklan | Shaker El Masri | |
Estopa | |||
Prometida | Zanjar | ||
Bastista | |||
PERFECT HARMONY | GLF APOLLO | Diamond Padron | Padron |
Diamond Tsue | |||
Per Brio | Percussion | ||
Soraya Al Sufi | |||
MULAWA CHANCE | AMBITION | Bask | |
Bint Ambara | |||
GROJECCA | Grojec | ||
Tamifi |
Progeny
KACHE MI KHROME MI KLASSIC HARMONY MI KLASSICAL SONATA MI KLASSICAL SYMPHONY MI MELODY MI MI HARMONY MI KLASSIC SPLENDORAccolades
- Australian National Top Ten Mare | 2007
- Australian National Reserve Champion Mare | 2006
- Australian National Reserve Champion Mare | 2005
- National Stud Show Champion Junior Filly | 2000
- National Stud Show Supreme Champion Exhibit | 2000
- Queensland Challenge Champion Yearling Filly | 1999
- Australian National Silver Champion Senior Gelding | 2019
- Australian National Champion Top Ten Led Gelding | NPTH | 2018
- Bathurst Royal Supreme Champion Arabian Exhibit | 2018
- DDAS I Emerald Champion Senior Arabian Gelding Non-Pro | 2018
- DDAS I Ruby Champion Senior Arabian Gelding | 2018
- DDAS II Diamond Champion Senior Arabian Gelding | 2018
- DDAS II Diamond Champion Senior Arabian Gelding Non-Pro | 2018
- DDAS Reserve Champion High-Point Arabian Exhibit | 2018
- DDAS Reserve Champion High-Point Arabian Non-Pro Exhibit | 2018
- East Coast Champion Arabian Gelding | Non-Pro | 2018
- East Coast Top Five Four to Six Year Old Gelding | 2018
- Goulburn Show Grand Champion Led Arabian Exhibit | 2018
- QLD Challenge Champion Arabian Gelding | 2018
- QLD Challenge Supreme Champion Gelding Exhibit | 2018
- Australian National Gold Champion Junior Gelding | 2016
- NSW Amateur Show Supreme Champion Purebred | 2016
- NSW Arabian Amateur Horse of the Year | 2016
- NSW Arabian Purebred of the Year | Runner-Up | 2016
- Australian National Champion Yearling Gelding | 2014
- East Coast Top Five Yearling Gelding | 2014
- National Stud Show Champion Yearling Gelding | 2013
- Australian National Reserve Champion Yearling Filly | 2011
- National Stud Show Reserve Champion Junior Filly | 2011
- Queensland Gala Event Champion Junior Filly | 2011
- Dam of Distinction |
- Australian National Reserve Champion Junior Filly | 2013
- East Coast Reserve Champion Two Year Old Filly | 2013
- Australian National Champion Yearling Filly | 2012
- National Stud Show Champion Yearling Filly | 2011