FASHIONISTA (DE)
Gender: Mare
Color: Black
Breed: Warmblood
Height: 16.3hh
Proudly Owned by Carlie Beer & Ricky Carver | NSW |
Mulawa Performance Foundation Mare
Bred by the Kasselmann Family | Germany
Oldenburg Mare
Australian Warmblood | AWHA# 433330065704HSB
Imported from Germany, FASHIONISTA was purchased from Sally and Luke Kean. Already a proven dam of widely successful dressage horses, FASHIONISTA has since become a valuable member of the Mulawa Performance programme.
MI SIRTAINLY SIR (b. 2009) | by Sir Donnerhall; 4-year-old PSI DJWTS Champion (2014), NSW State Dressage Championships Medium Champion (2016), Sydney CDI Advanced 5.3 Winner and Advanced 5.2 & Advanced freestyle runner-up (2017), Australian Dressage Championships Prix St. Georges 'Stars of the Future' Winner with 71.92% (2017), FEI World Dressage Challenge Prix St. Georges Winner (Australia) with 71.25% (2018), Sydney CDI SAP Intermediate Freestyle Champion with 73.95% (2019), NSW Dressage State Small Tour Champion (2019) and National Intermediate I and Intermediate Freestyle Champion with 75.800% (2019).
SANTIAGO (b. 2010) | formerly ridden and owned by Matthew Dowsley; Champion of Champions at PSI DJWTS 2016. Proudly owned by Emma Weel, QLD.
DEVINE MI (b. 2011) | by De Niro; broodmare for Mulawa Performance, now proudly owned by Helen Batson, NSW.
DELILAH MI (b. 2012) | by De Niro; broodmare for Mulawa Performance, now proudly owned by Andrea Merry, SA.
SIRENITY MI (b. 2014) | by Sir Donnerhall; broodmare for Mulawa Performance, now proudly owned by Sally & Luke Kean, NSW.
HERCULES MI (b. 2015) | by Hatero De PB (PRE); now proudly owned by Tahlia Coliero, NSW.
ABER FORTE MI (b. 2017) | by ABER HALLO 29 (DE).
ABER FLORIAN MI (b. 2018) | by ABER HALLO 29 (DE); now proudly owned by Jordan Richards, NSW.
Pedigree
Florestan I | Fidelio (HANN) | Furioso | Furioso XX |
Dame de Ranville | |||
Laura | Lockruf | ||
Wolgahalle | |||
St.Pr.St. Raute | Rheingold | Romadour II | |
Piroschka (RHLD) | |||
St.Pr.St. Gode | Garamond | ||
Glocke | |||
Wonnepop | Weltmeyer | World Cup I | Woermann |
St.Pr. Sendernixe | |||
St.Pr. Anka | Absatz | ||
St.Pr. Adelsbuch | |||
Finnes | Feiner Stern | Frieherr | |
Goldblatt | |||
Valley View | Vollkorn XX | ||
Helga II |