POISE
Date of birth:
31 August 1996
Gender: Mare
Color: Chestnut
Breed: Purebred Arabian
Gender: Mare
Color: Chestnut
Breed: Purebred Arabian
Proudly Owned by Argowan Stud | NSW |
Tail Female Dam Line: UKRAINKA (~1815)
Bred by Slawuta Stud - Prince Roman Sanguszko | Poland
Second-Generation Mulawa-Bred Dam of Distinction
Member of the DZINA Family
Pedigree
GLF APOLLO | Diamond Padron | Padron | Patron |
Odessa | |||
Diamond Tsue | Diamond Tsioux | ||
Seraja | |||
Per Brio | Percussion | Perkal | |
Hillcrest Hanrifa | |||
Soraya Al Sufi | Avatar Al Sufi | ||
Frazila | |||
PREVUE | VISION | Jamil | Madkour I |
Hanan | |||
EUNI | Bandos | ||
Eunice | |||
DZINA | Buszmen | Negatiw | |
Busznica | |||
Dzisna | Naborr | ||
Dyska |