ABER EUROPA MI
Date of birth:
10 October 2016
Gender: Filly
Color: Black
Breed: Arabian Derivative
Gender: Filly
Color: Black
Breed: Arabian Derivative
Proudly Owned by Adam King & David McSorley | NSW |
Registered Arabian Warmblood Mare
Partbred Arabian Mare | PF30312
First-Generation Mulawa-Bred Female
Member of the EMERALDA Family
Pedigree
ABER HALLO 29 (DE) | Amidou (DE) | Alcatraz | Aloube Z |
St.Pr.St. Nirza | |||
High Light I | Langata Express | ||
Danett | |||
Riminis Queen (DE) | Rimini | Rheingold | |
V.Pr.St. Fabiola | |||
St.Pr.St. Pretty Woman | Parcours | ||
Maiblume | |||
EMERALDA (PL) | Divisor TB | Revlon Boy (DE) | Blauer Reiter (DE) |
Rafaella (DE) | |||
Discorsa (PL) | Sharp End (GB) | ||
Dromona (PL) | |||
Eminencja | Szal | Cynik | |
Szalwia | |||
Emerycha | Ermitaz | ||
Emoza |